Dates and times subject to change. Official Calendar and Registration information appears each semester with the Class Schedule.
Maymester Session 2019 |
May 6 | Tuition & Fee payment deadline. A $35 fee will be assessed for paying after this date. |
May 9 | Drop for Non-Payment |
May 14 | Last Day for students withdrawing to receive a 100% refund and responsible for 0% of tuition |
May 15 | Classes Begin |
May 16 | Census Date - No registration beyond this point |
May 17 | Students dropped for Non-Payment will be assessed a $363 Reinstatement Fee if reinstating on or after this date. |
May 27 | Memorial Day-College Closed |
May 28 | Last day to drop a course or withdraw from the University |
May 31 | Last day of classes and Final Examinations |
May 31 | End of Session |
Jun. 3 | All grades for Maymester session due by Noon via JagWire |
| Return to Top |
Summer 8-Week Session 2019 |
Jun. 3 | Tuition & Fee payment deadline. A $35 fee will be assessed for paying after this date. |
Jun. 6 | Drop for Non-Payment |
Jun. 7 | Last Day of students withdrawing to receive 100% refund and responsible for 0% of tuition |
Jun. 10 | Classes Begin |
Jun. 14 | Last day to register for Summer 8-Week Session |
Jun. 17 | Census Date |
Jun. 18 | Students dropped for Non-Payment will be assessed a $363 Reinstatement Fee if reinstating on or after this date. |
Jun. 18 | Deadline for students who have applied for Summer 2019 graduation to complete Change of Name and/or Change of Major form(s) at the Welcome Center |
Jun. 18 | Last day for students to apply for Summer 2019 graduation and participate in Fall 2019 Commencement Ceremony |
Jul. 1 | Summer 2019 Graduation Application Fee Payment Deadline |
Jul. 4 | Independence Day Holiday-College Closed |
Jul. 12 | Title IV 60% of semester (Financial Aid) |
Jul. 16 | Last day to drop a course with an automatic "W" |
Jul. 26 | Last day to drop a course or withdraw from the University |
Jul. 30 | Last day of Scheduled Classes |
Jul. 31-Aug 3 | Final Examinations |
Aug. 3 | End of 8-week Session |
Aug. 6 | All grades for Summer 8-Week session due by Noon via Jaguar |
| Return to Top |
First Summer Session (5-weeks) 2019 |
Jun. 3 | Tuition & Fee payment deadline. A $35 fee will be assessed for paying after this date. |
Jun. 6 | Drop for Non-Payment |
Jun. 7 | Last Day of students withdrawing to receive 100% refund and responsible for 0% of tuition |
Jun. 10 | Classes Begin |
Jun. 12 | Last day to register for First Summer 5-week Session |
Jun. 13 | Census Date |
Jun. 14 | Students dropped for Non-Payment will be assessed a $363 Reinstatement Fee if reinstating on or after this date. |
Jun. 18 | Deadline for students who have applied for Summer graduation to complete Change of Name and/or Change of Major form(s) at the Welcome Center |
Jun. 18 | Last day for students to apply for Summer 2019 graduation and participate in Fall 2019 Commencement Ceremony |
Jun. 21 | Last day to drop a course with an automatic "W" |
Jul. 1 | Title IV 60% of the semester (Financial Aid) |
Jul. 1 | Summer 2019 Graduation Application Fee Payment Deadline |
Jul. 1 | Last day to drop a course or withdraw from the University |
Jul. 4 | Independence Day Holiday-College Closed |
Jul. 10 | Last day of Scheduled Classes |
Jul. 11 - 12 | Final Examinations |
Jul. 12 | End of First Summer 5-week session |
Jul. 16 | All final First Summer 5-Week session grades due by Noon via Jaguar |
| Return to Top |
Second Summer Session (5-weeks) 2019 |
Jul. 8 | Tuition & Fee payment deadline. A $35 fee will be assessed for paying after this date. |
Jul. 11 | Drop for Non-Payment |
Jul. 12 | Last Day for students withdrawing to receive 100% refund and responsible for 0% of tuition |
Jul. 15 | Classes Begin |
Jul. 17 | Last day to register for Second Summer 5-week Session |
Jul. 18 | Census Date |
Jul. 19 | Students dropped for Non-Payment will be assessed a $363 Reinstatement Fee if reinstating on or after this date |
Aug. 2 | Last day to drop with an automatic "W" |
Aug. 5 | Title IV 60% of semester (Financial Aid) |
Aug. 9 | Last day to drop a course or withdraw from the University |
Aug. 14 | Last day of Scheduled Classes |
Aug. 15-16 | Final Examinations |
Aug. 17 | End of Second Summer 5-week session |
Aug. 20 | All grades for Second Summer 5-Week session due by Noon via Jagwire |
| Return to Top |
Summer 10-Week Session 2019 |
Jun. 3 | Tuition & Fee payment deadline. A $35 fee will be assessed for paying after this date. |
Jun. 6 | Drop for Non-Payment |
Jun. 7 | Last Day of students withdrawing to receive 100% refund and responsible for 0% of tuition |
Jun. 10 | Classes Begin |
Jun. 14 | Last day to register for Summer 10-Week Session |
Jun. 18 | Deadline for students who have applied for Summer 2019 graduation to complete Change of Name and/or Change of Major form(s) at the Welcome Center |
Jun. 18 | Last day for students to apply for Summer 2019 graduation and participate in Fall 2019 Commencement Ceremony |
Jun. 25 | Census Date |
Jun. 26 | Students dropped for Non-Payment will be assessed a $363 Reinstatement Fee if reinstating on or after this date |
Jul. 1 | Summer 2019 Graduation Application Fee Payment Deadline |
Jul. 4 | Independence Day Holiday - College Closed |
Jul. 19 | Last day to drop a course with an automatic "W" |
Jul. 22 | Title IV 60% of semester (Financial Aid) |
Aug. 1 | Last day to drop a course or withdraw from the University |
Aug. 13 | Last day of Scheduled Classes |
Aug. 14-17 | Final Examinations |
Aug. 17 | End of Summer 10-week session |
Aug. 20 | All grades for Summer 10-Week session due by Noon via Jaguar |
| Return to Top |
*Students awarded financial aid should verify with the A&M-SA Office of Scholarships and Financial Aid that aid HAS NOT and WILL NOT be applied to any courses IF the student does not plan on attending A&M-SA.