Course (Suggested) Schedule
Course Schedules
2-year Transfer Schedule
Math Core Course (Suggested) Schedule1
As of Fall 2017
Students entering in fall
FALL 1 | SPRING 1 | FALL 2 | SPRING 2 |
Math 3325 Proofs | Math 3370 Discrete | Math 4321 Real Var | Math 4340 Mod Alg |
Math 3415 Cal III | Math 3320 DE | Math 3340 Lin Alg or Math 4303 Stat Meth | Elective |
Math 3340 Lin Alg | Math 3360 Mod Geo or Elective | Math 4350 Prob or Elective |
Students entering in spring
SPRING 1 | FALL 1 | SPRING 2 | FALL 2 |
Math 3325 Proofs | Math 3415 Cal III | Math 3370 Discrete | Math 4321 Real Var |
Math 3320 DE | Math 4350 Prob or Elective | Math 4340 Mod Alg | Elective |
Math 3340 Lin Alg | Math 4303 Stat Meth3 | Math 3360 Mod Geo or Elective |
* Notes:
1Intended for math major schedule planning. Course offerings subject to meeting minimum enrollment numbers.
Other math electives are offered subject to resource availability. Summer courses vary and include electives.
2Concurrent enrollment in prerequisites.
3Registration requires department/instructor permission if prerequisite not satisfied.
4-Year Schedule
B.A. MATHEMATICS
FRESHMAN | |||
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 2311 | 3 |
Math 2313 & Math 2113 | 4 | Math 2314 & Math 2114 | 4 |
SPCH 1315 or SPCH 1318 | 3 | Creative Arts | 3 |
GOVT 2305 | 3 | GOVT 2306 | 3 |
Social & Behavioral Sciences | 3 | Lang/Phil/Culture | 3 |
UNIV 1101 | 1 | ||
Total hours | 17 | Total hours | 16 |
SOPHOMORE |
|
|
|
First Semester | Hours | Second Semester | Hours |
Life and Physical Sciences | 4 | MATH 3320 | 3 |
HIST 1301 | 3 | Life and Physical Sciences | 4 |
CSCI 1315 or CSCI 1336 | 3 | HIST 1302 | 3 |
Elective | 3 | Component Option | 3 |
UNIV 2101 | 1 | Elective | 3 |
Total hours | 14 | Total hours | 16 |
JUNIOR | |||
First Semester | Hours | Second Semester | Hours |
MATH 3415 Calculus III | 4 | MATH 3370 | 3 |
MATH 3325 | 3 | MATH 3340 | 3 |
Minor-1 | 3 | Minor-2&3 | 6 |
Foreign Language I | 3 | Foreign Language II | 3 |
STEM 3101 | 1 | ||
Total hours | 14 | Total hours | 15 |
SENIOR |
|
|
|
First Semester | Hours | Second Semester | Hours |
MATH 4321 | 3 | MATH 4340 | 3 |
MATH 4303 | 3 | MATH ADV Elective | 3 |
MATH ADV Elective | 3 | Minor - 6 | 3 |
Minor-4&5 | 6 | Elective or minor | 3 |
STEM 4101 | 1 |
|
|
Total hours | 16 | Total hours | 12 |
B.S. MATHEMATICS
FRESHMAN |
|
|
|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 2311 | 3 |
Math 2313 & Math 2113 | 4 | Math 2314 & Math 2114 | 4 |
SPCH 1315 or SPCH 1318 | 3 | Creative Arts | 3 |
GOVT 2305 | 3 | GOVT 2306 | 3 |
Social & Behavioral Sciences | 3 | Lang/Phil/Culture | 3 |
UNIV 1101 | 1 |
|
|
Total hours | 17 | Total hours | 16 |
SOPHOMORE |
|
|
|
First Semester | Hours | Second Semester | Hours |
PHYS 2325 & PHYS 2125 | 4 | MATH 3320 | 3 |
HIST 1301 | 3 | PHYS 2326 & PHYS 2126 | 4 |
CSCI 1315 or CSCI 1336 | 3 | HIST 1302 | 3 |
Elective | 3 | Component Option | 3 |
UNIV 2101 | 1 | Elective | 3 |
Total hours | 14 | Total hours | 16 |
JUNIOR |
|
|
|
First Semester | Hours | Second Semester | Hours |
MATH 3415 Calculus III | 4 | MATH 3370 | 3 |
MATH 3325 | 3 | MATH 3340 | 3 |
Minor-1 | 3 | Minor-2&3 | 6 |
Elective or minor | 3 | Elective | 3 |
STEM 3101 | 1 |
|
|
Total hours | 14 | Total hours | 15 |
SENIOR |
|
|
|
First Semester | Hours | Second Semester | Hours |
MATH 4321 | 3 | MATH 4340 | 3 |
MATH 4303 | 3 | MATH ADV Elective | 3 |
MATH ADV Elective | 3 | Minor - 6 | 3 |
Minor-4&5 | 6 | Elective or minor | 3 |
STEM 4101 | 1 |
|
|
Total hours | 16 | Total hours | 12 |
B.S. MATHEMATICS WITH TEACHER CERTIFICATION
FRESHMAN |
|
|
|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 2311 | 3 |
Math 2313 & Math 2113 | 4 | Math 2314 & Math 2114 | 4 |
SPCH 1315 or SPCH 1318 | 3 | Creative Arts | 3 |
GOVT 2305 | 3 | GOVT 2306 | 3 |
Social & Behavioral Sciences | 3 | Lang/Phil/Culture | 3 |
UNIV 1101 | 1 |
|
|
Total hours | 17 | Total hours | 16 |
SOPHOMORE |
|
|
|
First Semester | Hours | Second Semester | Hours |
PHYS 2325 & PHYS 2125 | 4 | MATH 3320 | 3 |
HIST 1301 | 3 | PHYS 2326 & PHYS 2126 | 4 |
CSCI 1315 or CSCI 1336 | 3 | HIST 1302 | 3 |
Elective | 3 | Component Option | 3 |
UNIV 2101 | 1 | Minor-1 | 3 |
Total hours | 14 | Total hours | 16 |
JUNIOR |
|
|
|
First Semester | Hours | Second Semester | Hours |
MATH 3415 Calculus III | 4 | MATH 3370 | 3 |
MATH 3325 | 3 | MATH 3340 | 3 |
Minor-2, 3 & 4 | 9 | MATH 4303 | 3 |
STEM 3101 OR EDIC 3101 | 1 | Minor-5 &6 | 4 |
|
| Elective | 3 |
Total hours | 17 | Total hours | 16 |
SENIOR |
|
|
|
First Semester | Hours | Second Semester | Hours |
MATH 4321 | 3 | MATH 4340 | 3 |
MATH 4350 | 3 | MATH 3360 | 3 |
Minor- 7, 8 & 9 | 7 | Minor - 10 | 6 |
STEM 4101 OR EDIC 4101 | 1 |
|
|
Total hours | 14 | Total hours | 12 |