Bachelor of Science in Computer Science
Credit Hours Required for Degree: 120
30 CSCI upper-division hours required for this degree must be completed at A&M-SA to satisfy the residency requirement. Must complete at least 40 hours of major courses and major electives at A&M-SA
ENGL 1301 | Composition I | 3 |
ENGL 1302 or ENGL 2311 | Composition II or Technical Writing | 3 |
MATH 2313 | Calculus I | 3 |
BIOL 1306 or CHEM 1311 or GEOL 1301 or PHYS 1301 or PHYS 2325 | General Biology I OR General Chemistry OR Earth Sciences I OR General Physics I OR University Physics I | 3 |
BIOL 1307 or CHEM 1312 or GEOL 1302 or PHYS 1302 or PHYS 2326 | General Biology II OR General Chemistry II OR Earth Sciences II OR General Physics II OR University Physics II | 3 |
Lang/Phil/Culture | Select ONE course from approved 040 core list | 3 |
Creative Arts | Select ONE course from approved 050 core list | 3 |
American History | Select ONE course from approved 060 core list | 3 |
American History | Select ONE course from approved 060 core list | 3 |
Government/Political Science | Select ONE course from approved 070 core list | 3 |
Government/Political Science | Select ONE course from approved 070 core list | 3 |
Social & Behavioral Sciences | Select ONE course from approved 080 core list | 3 |
MATH 2314 | Calculus II | 3 |
MATH 1342 | Introductory Statistics | 3 |
MATH 1042 | Introductory Statistics Rec. | 0 |
Total SCHs |
| 42 |
(Courses may be taken at the community college)
BIOL 1106 OR CHEM 1111 OR GEOL 1101 OR PHYS 1101 OR PHYS 2125 | General Biology I Lab OR General Chemistry I Lab OR Earth Sciences I Lab OR General Physics I Lab OR University Physics I Lab | 1 |
BIOL 1107 OR CHEM 1112 OR GEOL 1102 OR PHYS 2126 | General Biology II Lab OR General Chemistry II Lab OR Earth Sciences II Lab OR General Physics II Lab OR University Physics II Lab | 1 |
MATH 2113 | Calculus I Lab | 1 |
MATH 2114 | Calculus II Lab | 1 |
CSCI 1336 | Programming Fundamentals I | 3 |
CSCI 1337 | Programming Fundamentals II | 3 |
CSCI 2336 | Programming Fundamentals III | 3 |
CSCI 1136 | Programming Fundamentals I | 1 |
CSCI 1137 | Programming Fundamentals II | 1 |
CSCI 2136 | Programming Fundamentals III | 1 |
CSCI 2325 | Computer Organization | 3 |
Total SCHs |
| 19 |
Note about core curriculum courses: Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements and are recommended in the core to expedite degree completion.
Must receive a grade of “C” or better in all MATH, CSCI, and CISA courses and their associated pre-requisites.
A minimum average GPA of 2.25 must be maintained in all CISA & CSCI core and elective courses to remain in the program. Applies to transfer courses also.
Academic credits transferred as substitution courses must be completed within the previous five years of admission to A&M-SA.
Approved upper-division CISA courses that can be used as electives for majors and minors are: CISA 3309, CISA 4323, CISA 4324, CISA 4332.
To review the approved core list, please refer to the 2019-2020 University Cataloghttp://www.tamusa.edu/provost/universitycatalog.html; pages 116-118.
This is only a guide and does not constitute an official degree plan. To access the 2019-2020 A&M-SA catalog: http://www.tamusa.edu/provost/universitycatalog.html