Summer Housing Options - Students
Floor Plan Type | Enrollment 0-5 Hours | Enrollment 6+ Hours (50% Off) | Lease Start Date | Lease End Date |
---|---|---|---|---|
Full Summer, 2 Beds and 1 Shared Bath (Current Residents) | $2,760 | $1,380* | 5/15/2025 | 8/9/2025 |
Full Summer, 2 Beds and 1 Shared Bath (New Residents) | $2,232 | $1,116* | 6/2/2025 | 8/9/2025 |
Full Summer, 2 Beds and 1 Private Bath (Current Residents) | $3,026 | $1,513* | 5/15/2025 | 8/10/2025 |
Full Summer, 2 Beds and 1 Private Bath (New Residents) | $2,448 | $1,224* | 6/2/2025 | 8/9/2025 |
* Denotes that price reflects 50% discount already applied | ||||
Apply for Summer Student Housing |
Summer Camps, Conferences, and Guests
Floor Plan Type | Nightly Rate | Check In Time | Check Out Time |
---|---|---|---|
2 Bed and 1 Bath (Double Occupancy/Shared Bath) | $40 | 1:00 pm | 11:00 am |
2 Bed and 1 Bath (Private Bedroom/Shared Bath) | $50 | 1:00 pm | 11:00 am |
1 Bed and 1 Bath (Private Single Occupancy/Private Bath) | $60 | 1:00 pm | 11:00 am |
Linen Cost per Bed | $12 | - | - |
*Linen Cost is a one-time fee and optional | |||
Submit Request for Summer Accommodations |